Jarda, 03 Mar 2010 19:52
Hi guys, Filip received a payment for 2 people from MARIA EMHOFER, pls let me know for which people this is?!. Thanks.
Competitions: Rana Open F3F 2010
Autor: Jarda, poslední úpravy 03.03.2010
RANÁ F3F OPEN 2010, 27.3.-28.3.2010 - ENTRIES CLOSED!!! Maximum number of participants reached

Competition: FAI Eurotour contest
Category: F3F, acc. to FAI
Date: 27.3.-28.3.2010
Place: Raná and surrounding slopes (GPS Loc.50°24´24.796“N, 13°46´45.592“E)
Organized by: LMK Horní Branná
CD: Filip Kalenský
Entry fee: CZK 1000,- or EUR 40,-
Official languages: Czech, English, German
Registration
Pls send your entries by email to vojta.jarda“at“volny.cz and copy to filip.kalensky“at“centrum.cz by 15.3.2010 latest with the following info:
Full Name
FAI license number
Club name
Country
Ch 1
Ch 2
Model 1
Model 2
FAI license number
Club name
Country
Ch 1
Ch 2
Model 1
Model 2
T shirt size
Team
Registration is valid after the registration details are recieved by email and the entry fee payment is recieved. A preliminary startlist is displayed, entries in BLUE are valid registrations with entry fees paid.
THE ENTRY IS LIMITED TO 40 PARTICIPANTS and CLOSES ON 15.3.2010
Entry feee
Entry fee - CZK 1000,- or EUR 40,- - must be paid by 15.3.2010 latest by bank transfer to the bellow account.
- Account Owner: Filip Kalensky
- Bank address: Olbrachtova 1929/62, 140 00 Praha 4
- Bank name: Ceska Sporitelna
- IBAN: CZ1108000000001369919193
- BIC: GIBACZPX
- Note: Rana Open fee
Protests
Written immediately, deposit fee EUR 40,-
Accomodation
We are arranging for possible accomodation at the local Aero Club at Raná Airport, will update ASAP. Also many possibilities in Louny city or the local camp (tent) with WC and shower in the local club which is occupied by the officials.
Additional information:
Pilot presentations, briefing and prize giving will take place at the PARKING (GPS Loc.50°24´24.796“N, 13°46´45.592“E) – see map and schedule.
A valid FAI sporting licence for 2010 must be presented to the officials upon presentation of pilots.
PLEASE USE THE ROUTE INDICATED ON THE MAP TO GET TO THE PARKING PLACE, DO NOT DRIVE THROUGH THE VILLAGE OF RANÁ.
Banquet
A banquet will be organized. Details soon.
Schedule:
Friday 26.3.
20:00 – pilot presentation
Saturday 27.3.
8:00 – pilot presentation
8:30 – briefing
9:00 – transfer to the slope depending on wind direction
10:00 – 17:00 – comp. flights (last round of the day in progress will be that running at 17:00)
20:00 - ??? – banquet
Sunday 28.3.
8:00 – briefing and transfer to the slope
9:00 – 15:30 – comp. flights (last round of the day in progress will be that running at 15:30)
17:00 – results announcement and prize giving
ENTRIES CLOSED!!! Maximum number of participants reached
| Name, surname | Country | Club | FAI | Ch. 1 | Ch. 2 | Model 1 | Model 2 | Team | |
| 1. | Kalenský Filip | CZE | LMK Horní Branná | CZE 69-24 | 2,4GHz | Ascot | Viking | ||
| 2. | Vojtíšek Václav | CZE | LMK Litomyšl | CZE 458-1 | 2,4GHz | Dingo | Dingo | ||
| 3. | Vojta Jaroslav | CZE | LMK Liberec | CZE 94-99 | 2,4GHz | Dingo | Ascot Short | ||
| 4. | Ploschberger Hannes | AUT | 1. HMS Wien | AUT9400490252 | 67 | Attack F1 | |||
| 5. | Chwatal Horst | AUT | 1. HMS Wien | AUT9400490003 | 2,4GHz | Evolution | Evolution | ||
| 6. | Geisler Libor |
CZE | LMK Liberec | CZE 94-35 | 91 | Compact | |||
| 7. | Vogler Henrik | GER | Cirrus Munster | GER-3364 | Synth | Caldera R | Caldera R | SAF | |
| 8. | Plch Radovan | CZE | LMK Litomyšl | CZE 458-9 | 2,4GHz | Dingo | |||
| 9. | Plch Jan | CZE | LMK Litomyšl | CZE 458-8 | 282 | Ascot | Ascot Short | ||
| 10. | Tmej Zdeněk | CZE | LMK Litomyšl | CZE 458-19 | 2,4GHz | Dingo | Ascot | ||
| 11. | Gaubatz Lukas | AUT | 1. HMS Wien | AUT9400490268 | 2,4GHz | Freestyler 3 | Freestyler 3 | Austria 1 | |
| 12. | Perlick Dieter | GER | Cirrus Munster | GER-1868 | Synth | Caldera R | Caldera R | SAF | |
| 13. | Masný Rudolf | SVK | MK Záhorie | SVK 44-01 | 87 | Ascot | Slovakia 2 | ||
| 14. | Ivan Lubomír | SVK | LMK Nitra | SVK 08-18 | 53 | Ceres | Deeo | Slovakia 2 | |
| 15. | Ďuriš Milan | SVK | LMK Nitra | SVK 08-02 | 80 | Ascot | Ceres | Slovakia 2 | |
| 16. | Maslo Marián | SVK | LMK Ružomberok | SVK 04-01 | 75 | 70 | Air 1 | Acacia 3 | Slovakia 1 |
| 17. | Šimo Vladimír | SVK | LMK Ružomberok | SVK 04-15 | 58 | 53 | Air 1 | Acacia 3 | Slovakia 1 |
| 18. | Kajan Jozef | SVK | LMK Ružomberok | SVK 04-21 | 78 | Air 1 | Acacia 3 | Slovakia 1 | |
| 19. | Ruisl František | SVK | MK Záhorie | SVK 44-02 | 69 | 72 | Exteme | Aris | |
| 20. | Frenslich Arthur | AUT | MFK Breitenfurt | AUT3401000007 | 2,4GHz | Needle | Skorpion | N-Power | |
| 21. | Oberriedmuller Richard | AUT | 1. HMS Wien | AUT9400490021 | 2,4GHz | Sting | New Sting | ||
| 22. | Hoffmann Peter | AUT | MFC Wr. Neustadt | AUT3200190572 | 2,4GHz | Freestyler 3 | Freestyler 3 | Austria 1 | |
| 23. | Andoga Štefan | SVK | MK 88 Hawks Rožňava | SVK 88-01 | 51 | 2,4GHz | Elita | Compact | |
| 24. | Trsek Miroslav | CZE | LMK Liberec | CZE 94-87 | 2,4GHz | Dingo | Ascot | ||
| 25. | Solinske Ralf | GER | Wilden Flieger vom Walde | GER-3368 | 2,4GHz | T-Master | |||
| 26. | Rosemann Eberhard | AUT | 1. EFMC-Lang | AUT699993787 | 2,4GHz | Acacia 3 | Evolution | ||
| 27. | Krick Gerd | AUT | Ask-Graz | AUT6401090057 | 2,4GHz | Freestyler | Ascot | ||
| 28. | Steiner Gerhard | AUT | 1. EFMC-Lang | AUT6100210048 | Synth | Ascot | |||
| 29. | Ziegler Martin | AUT | MK Breitenfurt | AUT3401000083 | 2,4GHz | Freestyler 3 | Skorpion | Ateam | |
| 30. | Fida Markus | AUT | UMFC WT | AUT3300380113 | 2,4GHz | Needle | Needle | N-Power | |
| 31. | Stary David | AUT | 1. HMS Wien | AUT9400490264 | 2,4GHz | Skorpion | Ateam | ||
| 32. | Stary Philipp | AUT | 1. HMS Wien | AUT9400490263 | 2,4GHz | Skorpion | Ateam | ||
| 33. | Winkler Tomas | CZE | LMK Chrudim | CZE 220-61 | 186 | Synth | Dingo | Ascot | |
| 34. | Schnepfleitner Christian | AUT | Union Eisenerz | AUT63002272030 | 2,4 | Freestyler | Freestyler | Gsais | |
| 35. | Planitzer Kurt | AUT | Union Eisenerz | AUT63002272042 | 65 | Freestyler | Freestyler | Gsais | |
| 36. | Kowalski Peter | GER | MS Munster | GER-1873 | 72 | 73 | Caldera | Caldera | SAF |
| 37. | Kofler Johann | AUT | AUT9999991125 | 2,4GHz | Skorpion | Needle | |||
| 38. | Holbfer Stefan | AUT | IG Scale | AUT6401190053 | 2,4GHz | Freestyler 3 | Austria 1 | ||
| 39. | Danzinger Franz | AUT | UMFC WT | AUT330038127 | 79 | 80 | Needle | Sting | |
| 40. | Prasch Franz | AUT | ASV-Puch | AUT6100210060 | 2,4GHz | Newstyler | Relaex |

Comments
1.