Mario Perner, 14 Apr 2011 16:36
hey guys, you can find some pics from rana open 2011 on my site www.f3f.eu (Media --> Bildergallerie --> Rana 2011)
Competitions: Rana Open F3F 2011
Autor: LG, poslední úpravy 28.03.2011
Competition: FAI Eurotour contest
Category: F3F, acc. to FAI
Date: 2.4 - 3.4. 2011
Place: Raná and surrounding slopes (GPS Loc.50°24´24.796“N, 13°46´45.592“E)
Organized by: Association of Modellers of Czech Republic
Aeromodelling Club Horní Branná
CD: Filip Kalenský
Entry fee: CZK 1000,- or EUR 40,-
Official languages: Czech, English, German
Jury (proposal): Tomas Bartovsky CZE
Dieter Perlick GER
Franz Prasch AUT
You will need to present a valid FAI license for 2011, without a valid FAI license the pilot will not be permitted to compete. The organiser has no liability to damages caused to other participant of the event, therefore, each participant must hold valid insurance. Each competitor has to behave in such manner that will not endanger other participants on the hill (other competitors, PG, etc.) and has to follow the organizers instructions before, during and after the event. Each participant has to pay the parking fee on his own at the club "Sklenik" at the bottom of the hill.
Official Pilot List:
Due to the high number on entries, the mumber of participants was increased to 35!
| Name, Surname | FAI | Country | Time of entry | frequency | Payment | |||
| 1 | Kalenský Filip | CZE 69-24 | CZE | Organiser | 2,4 | Received | ||
| 2 | Vojta Jaroslav | CZE 94-99 | CZE | Organiser | 2,4 | Received | ||
| 3 | Vojtíšek Václav | Cze 458- 01 | CZE | Organiser | 2,4 | Received | ||
| 4 | Gaubatz Lukas | 9400490268 | AUT | 15:00:39 | 2,4 | Received | ||
| 5 | Kamil Chipczyński | POL-4271 | POL | 15:00:52 | 2,4 | Received | ||
| 6 | Folkers Thorsten | GER-3613 | GER | 15:00:58 | 2,4 | Received | ||
| 7 | Perlick Dieter | GER-1868 | GER | 15:00:58 | 2,4 | Received | ||
| 8 | Rosemann Eberhard | 6401310021 | GER | 15:01:10 | 2,4 | Received | ||
| 9 | Stefan Hölbfer | 6401190053 | AUT | 15:01:19 | 2,4 | Received | ||
| 10 | Mario Perner | 6100213860 | AUT | 15:01:29 | 2,4 | Received | ||
| 11 | Richter, Friedmar | GER-3139 | GER | 15:01:30 | 2,4 | Received | ||
| 12 | Laufer, Philipp | GER-3114 | GER | 15:01:41 | 64, 71 | Received | ||
| 13 | Zdenek Tmej | CZE 458 19 | CZE | 15:01:54 | 2,4 | Received | ||
| 14 | Geisler Libor | CZE 94-35 | CZE | 15:01:55 | 91 | Received | ||
| 15 | Stary, Philipp | 9400490263 | AUT | 15:02:08 | 2,4 | Received | ||
| 16 | Martin Ziegler | 3401000083 | AUT | 15:02:10 | 2,4 | Received | ||
| 17 | Bernd Frühwirt | 3555551184 | AUT | 15:02:36 | 2,4 | Received | ||
| 18 | Tomáš Winkler | CZE 1040 | CZE | 15:02:40 | 2,4 | Received | ||
| 19 | steiner gerhard | 6100210048 | AUT | 15:02:44 | 72, synth | Received | ||
| 20 | Krick Gerd | 6100213875 | AUT | 15:02:50 | 2,4 | Received | ||
| 21 | Stary, David | 9400490264 | AUT | 15:03:15 | 2,4 | Received | ||
| 22 | Plöschberger Hannes | 9400490252 | AUT | 15:03:37 | 2,4 | Received | ||
| 23 | Eckart Johann | GER-1972 | GER | 15:03:42 | 2,4 | Received | ||
| 24 | Manfred Knüppel | 6100213190 | AUT | 15:03:46 | 62, 64 | Received | ||
| 25 | Prasch Franz | 6100210060 | AUT | 15:03:56 | 2,4 | Received | ||
| 26 | Hermann, Torsten | GER-1948 | GER | 15:04:15 | 70, 79 | Received | ||
| 27 | Radovn Plch | CZE 458-9 | CZE | 15:04:18 | 2,4 | Received | ||
| 28 | Dariusz Nanowski | POL-6760 | POL | 15:04:26 | 2,4 | Received | ||
| 29 | Andrzej Kłusek | POL 6511 | POL | 15:07:10 | 2,4 | Received | ||
| 30 | Christian Sperling | GER-2982 | GER | 15:09:22 | 71, 64 | Received | ||
| 31 | Voigt Eckehard | GER-3721 | GER | 15:10:02 | 71, 79 | Received | ||
| 32 | Jiří, Bačinský | CZE 226 - 15 | CZE | 15:10:35 | 2,4 | Received | ||
| 33 | Guenther Sperling | GER-3523 | GER | 15:11:08 | 64, 70 | Received | ||
| 34 | Ivana, Bačinská | CZE 226 - 2 | CZE | 15:11:17 | 2,4 | Received | ||
| 35 | Miroslav Trsek | CZE 9487 | CZE | 15:21:01 | 2,4 | Received |
Protests
Written immediately, deposit fee EUR 40,-
Additional information:
Pilot presentations, briefing and prize giving will take place at the PARKING (GPS Loc.50°24´24.796“N, 13°46´45.592“E) – see map and schedule.
Schedule:
Friday 1.4.2011
20:00 – pilot presentation
Saturday 2.4.2011
8:00 – pilot presentation
8:30 – briefing
9:00 – transfer to the slope depending on wind direction
10:00 – 17:00 – comp. flights (last round of the day in progress will be that running at 17:00)
19:00 - ??? – banquet
Sunday 3.4.2011
8:00 – briefing and transfer to the slope
9:00 – 15:30 – comp. flights (last round of the day in progress will be that running at 15:30)
17:00 – results announcement and prize giving

Comments
5.
4.
Johann Eckart, 22 Feb 2011 20:51
Ahoj
Žádost o adresy hotely soutěže
Zdravím Johann Eckart
Ahoj
Žádost o adresy hotely soutěže
Zdravím Johann Eckart
3.
Jarda, 02 Feb 2011 10:37
Hi Reto, you are on the list, number 31 actually, see above
Hi Reto, you are on the list, number 31 actually, see above
2.
Thuro, 01 Feb 2011 22:04
Ahoj, who's the member of the bank account?
srdečne pozdraviť
Thuro
Ahoj, who's the member of the bank account?
srdečne pozdraviť
Thuro
1.
Reto Blumer, 01 Feb 2011 17:49
Hi. Somehow, I filled in the registration form and clicked submit, but did not receive any confirmation it was saved, so I tried many times... I hope my name is in the list and sorry for eventual double entries. Sincerely. Reto
Hi. Somehow, I filled in the registration form and clicked submit, but did not receive any confirmation it was saved, so I tried many times... I hope my name is in the list and sorry for eventual double entries. Sincerely. Reto
